Get all your pinball switch and lamp matrix info in one handy to use app! Useful for both hobbyists and professionals alike.
Have you ever been working on fixing a matrix problem in your pinball machine and needed to keep track of which switches and lamps were broken? Ever had a bunch of dead lamps that needed replacing, only when you lifted the playfield you forgot which were broken? Trying to decode a weird pattern of broken switches?
Then pintrix is here to help!
Game name | Year | Manufacturer |
---|---|---|
Adventures of Rocky & Bullwinkle | 1993 | Data East |
Attack from Mars | 1995 | Bally |
Back to the Future | 1990 | Data East |
Bad Cats | 1989 | Williams |
Batman Forever | 1995 | Sega |
Batman | 1991 | Data East |
Baywatch | 1995 | Sega |
Big Guns | 1987 | Williams |
Black Knight 2000 | 1989 | Williams |
Black Rose | 1992 | Bally |
Bram Stoker’s Dracula | 1993 | Williams |
Bugs Bunny Birthday Ball | 1991 | Bally |
Cactus Canyon | 1998 | Bally |
Checkpoint | 1991 | Data East |
Cirqus Voltaire | 1997 | Bally |
Congo | 1995 | Williams |
Corvette | 1994 | Bally |
Creature from the Black Lagoon | 1992 | Bally |
Cyclone | 1988 | Williams |
Demolition Man | 1994 | Williams |
Diner | 1990 | Williams |
Dirty Harry | 1995 | Williams |
Doctor Who | 1992 | Bally |
Dr. Dude And His Excellent Ray | 1990 | Bally |
Fish Tales | 1992 | Williams |
Funhouse | 1990 | Williams |
Gilligan’s Island | 1991 | Bally |
Guns N’ Roses | 1994 | Data East |
Harley-Davidson | 1991 | Bally |
Hook | 1992 | Data East |
Hot Shot | 1994 | Bally |
Hurricane | 1991 | Williams |
Indiana Jones: The Pinball Adventure | 1993 | Williams |
Indianapolis 500 | 1995 | Bally |
Jack·Bot | 1995 | Williams |
Johnny Mnemonic | 1995 | Williams |
Judge Dredd | 1993 | Bally |
Junk Yard | 1996 | Williams |
Jurassic Park | 1993 | Data East |
Last Action Hero | 1993 | Data East |
Lethal Weapon 3 | 1992 | Data East |
Mary Shelley’s Frankenstein | 1995 | Sega |
Maverick The Movie | 1994 | Data East |
Medieval Madness | 1997 | Williams |
Monster Bash | 1998 | Williams |
NBA Fastbreak | 1997 | Bally |
No Fear: Dangerous Sports | 1995 | Williams |
No Good Gofers | 1997 | Williams |
Pool Sharks | 1990 | Bally |
Popeye Saves the Earth | 1994 | Bally |
Radical | 1990 | Bally |
Red & Ted’s Road Show | 1994 | Williams |
Riverboat Gambler | 1990 | Williams |
Rollergames | 1990 | Williams |
Safe Cracker | 1996 | Bally |
Scared Stiff | 1996 | Bally |
Star Trek | 1991 | Data East |
Star Trek: The Next Generation | 1993 | Williams |
Star Wars | 1992 | Data East |
Tales From The Crypt | 1993 | Data East |
Tales of the Arabian Nights | 1996 | Williams |
Teenage Mutant Ninja Turtles | 1991 | Data East |
Terminator 2: Judgment Day | 1991 | Williams |
The Addams Family | 1992 | Bally |
The Bally Game Show | 1990 | Bally |
The Champion Pub | 1998 | Bally |
The Flintstones | 1994 | Williams |
The Getaway: High Speed II | 1992 | Williams |
The Machine: Bride of Pin·bot | 1991 | Williams |
The Party Zone | 1991 | Bally |
The Shadow | 1994 | Bally |
The Simpsons | 1990 | Data East |
The Who’s Tommy Pinball Wizard | 1994 | Data East |
Theatre of Magic | 1995 | Bally |
Twilight Zone | 1993 | Bally |
WHO dunnit | 1995 | Bally |
WWF Royal Rumble | 1994 | Data East |
White Water | 1993 | Williams |
World Cup Soccer | 1994 | Bally |
If you have any questions, suggestions or other feedback, feel free to contact us.